Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
LIVE CATTLE  Jun 13 LC3M 119.125 119.400 120.800 119.200 120.800 1.450 1:11P May 24
LIVE CATTLE  Aug 13 LC3Q 118.200 118.150 119.250 118.050 119.225 1.025 1:11P May 24
LIVE CATTLE  Oct 13 LC3V 121.700 121.750 122.800 121.750 122.800 1.100 1:11P May 24
LIVE CATTLE  Dec 13 LC3Z 123.675 124.625 124.850 124.425 124.800 1.150 1:11P May 24
LIVE CATTLE  Feb 14 LC4G 125.025 125.875 126.100 125.800 126.100 1.050 1:11P May 24
LIVE CATTLE  Apr 14 LC4J 126.500 127.325 127.325 127.325 127.325 0.825 1:11P May 24
LIVE CATTLE  Jun 14 LC4M 122.500 123.200 123.200 0.700 1:11P May 24
LIVE CATTLE  Aug 14 LC4Q  
LIVE CATTLE  Oct 14 LC4V  
LIVE CATTLE  Jun 13 @LE3M 119.125 119.250 121.000 119.150 120.950 1.450 1:54P May 24
LIVE CATTLE  Aug 13 @LE3Q 118.200 118.200 119.600 118.000 119.600 1.025 1:54P May 24
LIVE CATTLE  Oct 13 @LE3V 121.700 122.000 123.175 121.625 123.175 1.100 1:54P May 24
LIVE CATTLE  Dec 13 @LE3Z 123.675 123.825 125.175 123.600 125.175 1.150 1:54P May 24
LIVE CATTLE  Feb 14 @LE4G 125.025 125.200 126.425 124.825 126.275 1.050 1:46P May 24
LIVE CATTLE  Apr 14 @LE4J 126.500 126.375 127.875 126.300 127.875 0.825 1:31P May 24
LIVE CATTLE  Jun 14 @LE4M 122.500 122.425 123.525 122.175 123.525 0.700 1:03P May 24
LIVE CATTLE  Aug 14 @LE4Q  
LIVE CATTLE  Oct 14 @LE4V  
FEEDER CATTLE  Aug 13 @GF3Q 142.650 142.350 144.950 142.350 144.725 1.900 1:54P May 24
FEEDER CATTLE  Sep 13 @GF3U 144.950 144.575 147.075 144.525 146.900 1.725 1:45P May 24
FEEDER CATTLE  Oct 13 @GF3V 146.850 146.500 149.000 146.500 148.800 1.675 1:38P May 24
FEEDER CATTLE  Nov 13 @GF3X 148.175 147.825 150.100 147.825 150.075 1.775 1:54P May 24
FEEDER CATTLE  Jan 14 @GF4F 148.275 148.025 150.200 148.000 150.125 1.625 1:54P May 24
FEEDER CATTLE  Mar 14 @GF4H 149.500 149.500 150.250 149.500 149.500 1.000 11:30A May 24
FEEDER CATTLE  Apr 14 @GF4J 151.500 151.400 151.500 151.400 151.500 12:06P May 24
FEEDER CATTLE  May 14 @GF4K 153.500 151.500 151.500 151.500 151.500 11:36A May 24
FEEDER CATTLE  Aug 14 @GF4Q  
MILK CLASS III  May 13 @DA3K 18.51 18.54 18.54 18.51 18.51 12:43P May 24
MILK CLASS III  Jun 13 @DA3M 18.34 18.28 18.37 17.82 17.94 -0.43 1:28P May 24
MILK CLASS III  Jul 13 @DA3N 18.60 18.58 18.69 18.37 18.47 -0.15 1:52P May 24
MILK CLASS III  Aug 13 @DA3Q 18.90 18.91 19.00 18.75 18.85 -0.10 1:51P May 24
MILK CLASS III  Sep 13 @DA3U 19.09 19.11 19.13 18.90 18.99 -0.09 1:54P May 24
MILK CLASS III  Oct 13 @DA3V 18.84 18.88 18.88 18.70 18.78 -0.05 1:54P May 24
MILK CLASS III  Nov 13 @DA3X 18.50 18.54 18.54 18.40 18.48 -0.02 1:01P May 24
MILK CLASS III  Dec 13 @DA3Z 18.00 18.04 18.04 17.96 17.96 -0.02 9:50A May 24
MILK CLASS III  Jan 14 @DA4F 17.53 17.53 17.53 17.44 17.44 -0.07 9:50A May 24
CORN  Jul 13 @C3N 662'0 660'4 664'6 655'4 656'4 -4'6 1:30P May 24
CORN  Sep 13 @C3U 563'4 561'2 567'4 555'0 566'2 3'2 1:30P May 24
CORN  Dec 13 @C3Z 534'6 533'4 536'6 527'0 536'0 1'6 1:30P May 24
SOYBEANS  Jul 13 @S3N 1499'4 1493'0 1505'6 1471'2 1476'0 -23'2 1:30P May 24
SOYBEANS  Aug 13 @S3Q 1414'4 1409'6 1421'6 1396'0 1402'0 -12'0 1:30P May 24
SOYBEANS  Sep 13 @S3U 1299'4 1298'0 1307'0 1292'2 1299'2 0'4 1:30P May 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (LC3M)
Exchange:  CME
Last Trade:  120.800
Change:  1.450
Bid: 
Ask: 
Today's High:  120.800
Today's Low:  119.200
Volume:  10,905
Open:  119.400
Settle:  120.575s
Prev:  119.125
Contract High:  133.300
Contract Low:  118.800
Updated:  May-24-2013
1:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
LC3M
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN